Change Log Since 143
hub_status
- Added BLE Connected flag to the radio_status field
device_status
- Added POWER_BOOSTER_DEPLECTED to sensor_status field
- Added POWER_BOOSTER_SHORE_POWER to sensor_status field
The WeatherFlow Smart Weather Station's hub broadcasts UDP messages over port 50222 on the local network.
Rain Start Event [type = evt_precip]
Evt Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
Lightning Strike Event [type = evt_strike]
Evt Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
1 | Distance | km |
2 | Energy | |
Rapid Wind [type = rapid_wind]
Ob Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
1 | Wind Speed | mps |
2 | Wind Direction | Degrees |
Observation (AIR) [type = obs_air]
Observation Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
1 | Station Pressure | MB |
2 | Air Temperature | C |
3 | Relative Humidity | % |
4 | Lightning Strike Count | |
5 | Lightning Strike Avg Distance | km |
6 | Battery | |
7 | Report Interval | Minutes |
Observation (Sky) [type = obs_sky]
Observation Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
1 | Illuminance | Lux |
2 | UV | Index |
3 | Rain amount over previous minute | mm |
4 | Wind Lull (minimum 3 second sample) | m/s |
5 | Wind Avg (average over report interval) | m/s |
6 | Wind Gust (maximum 3 second sample) | m/s |
7 | Wind Direction | Degrees |
8 | Battery | Volts |
9 | Report Interval | Minutes |
10 | Solar Radiation | W/m^2 |
11 | Local Day Rain Accumulation | mm |
12 | Precipitation Type | 0 = none, 1 = rain, 2 = hail |
13 | Wind Sample Interval | seconds |
Observation (Tempest) [type = obs_st]
Observation Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
1 | Wind Lull (minimum 3 second sample) | m/s |
2 | Wind Avg (average over report interval) | m/s |
3 | Wind Gust (maximum 3 second sample) | m/s |
4 | Wind Direction | Degrees |
5 | Wind Sample Interval | seconds |
6 | Station Pressure | MB |
7 | Air Temperature | C |
8 | Relative Humidity | % |
9 | Illuminance | Lux |
10 | UV | Index |
11 | Solar Radiation | W/m^2 |
12 | Rain amount over previous minute | mm |
13 | Precipitation Type | 0 = none, 1 = rain, 2 = hail, 3 = rain + hail (experimental) |
14 | Lightning Strike Avg Distance | km |
15 | Lightning Strike Count | |
16 | Battery | Volts |
17 | Report Interval | Minutes |
Status (device) [type = device_status]
Sensor Status (sensor_status) is a set of bit flags, encoded in a single decimal value, each bit represents the following
Binary Value | Applies to device | Status description |
0b000000000 | All | Sensors OK |
0b000000001 | AIR, Tempest | lightning failed |
0b000000010 | AIR, Tempest | lightning noise |
0b000000100 | AIR, Tempest | lightning disturber |
0b000001000 | AIR, Tempest | pressure failed |
0b000010000 | AIR, Tempest | temperature failed |
0b000100000 | AIR, Tempest | rh failed |
0b001000000 | SKY, Tempest | wind failed |
0b010000000 | SKY, Tempest | precip failed |
0b100000000 | SKY, Tempest | light/uv failed |
0x00000200 | Tempest | power booster detected |
0x00008000 | Tempest | power booster depleted |
0x00010000 | Tempest | power booster shore power |
any bits above 0b100000000 are reserved for internal use and should be ignored
debug
Value | Description |
0 | Debugging is disabled |
1 | Debugging is enabled |
Status (hub) [type = hub_status]
Reset Flag Values
Value | Description |
BOR | Brownout reset |
PIN | PIN reset |
POR | Power reset |
SFT | Software reset |
WDG | Watchdog reset |
WWD | Window watchdog reset |
LPW | Low-power reset |
HRDFLT | Hard fault detected |
fs
For internal use.
radio_stats
Index | Field |
0 | Version |
1 | Reboot Count |
2 | I2C Bus Error Count |
3 | Radio Status (0 = Radio Off, 1 = Radio On, 3 = Radio Active, 7 = BLE Connected) |
4 | Radio Network ID |
mqtt_stats
For internal use.