The WeatherFlow Smart Weather Station's hub broadcasts UDP messages over port 50222 on the local network.
Rain Start Event [type = evt_precip]
Evt Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
Lightning Strike Event [type = evt_strike]
Evt Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
1 | Distance | km |
2 | Energy | |
Rapid Wind [type = rapid_wind]
Ob Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
1 | Wind Speed | mps |
2 | Wind Direction | Degrees |
Observation (AIR) [type = obs_air]
Observation Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
1 | Station Pressure | MB |
2 | Air Temperature | C |
3 | Relative Humidity | % |
4 | Lightning Strike Count | |
5 | Lightning Strike Avg Distance | km |
6 | Battery | |
7 | Report Interval | Minutes |
Observation (Sky) [type = obs_sky]
Observation Value Layout
Index | Field | Units |
0 | Time Epoch | Seconds |
1 | Illuminance | Lux |
2 | UV | Index |
3 | Rain Accumulated | mm |
4 | Wind Lull (minimum 3 second sample) | m/s |
5 | Wind Avg (average over report interval) | m/s |
6 | Wind Gust (maximum 3 second sample) | m/s |
7 | Wind Direction | Degrees |
8 | Battery | Volts |
9 | Report Interval | Minutes |
10 | Solar Radiation | W/m^2 |
11 | Local Day Rain Accumulation | mm |
12 | Precipitation Type | 0 = none, 1 = rain, 2 = hail |
13 | Wind Sample Interval | seconds |
Status (device) [type = device_status]
Sensor Status (sensor_status) is an encoded enumeration as follows
Hex Value | Applies to device | Status description |
0x00000000 | All | Sensors OK |
0x00000001 | AIR | lightning failed |
0x00000002 | AIR | lightning noise |
0x00000004 | AIR | lightning disturber |
0x00000008 | AIR | pressure failed |
0x00000010 | AIR | temperature failed |
0x00000020 | AIR | rh failed |
0x00000040 | SKY | wind failed |
0x00000080 | SKY | precip failed |
0x00000100 | SKY | light/uv failed |
debug
Value | Description |
0 | Debugging is disabled |
1 | Debugging is enabled |
freq
Device frequency.
Status (hub) [type = hub_status]
Reset Flag Values
Value | Description |
BOR | Brownout reset |
PIN | PIN reset |
POR | Power reset |
SFT | Software reset |
WDG | Watchdog reset |
WWD | Window watchdog reset |
LPW | Low-power reset |
stack
For internal use.
fs
For internal use.